I-SDEC Series

Incazelo emfushane:


Idatha yezobuchwepheshe

Imininingwane Yomkhiqizo

Umthandi

Idatha yokusebenza SDec inikwe amandla

Imininingwane 50Hz 400-230V Ukucaciswa okujwayelekile
Amacembe Intendepholile
ubuqhwaga
Hlala ULINDILE
Ubuqhwaga
Uhlobo lwenjini Umshini
ubuqhwaga
Iqhutshozelo Bhoboza Udwezwe I-DSPL Amalahle
udili.
Igovo Uhlobo lokuthula uhlobo lwe-compact
Ubukhulu lxwxh Ubunzima
kW isihloko Ezinhle kW isihloko Ezinhle kW mm mm L g / www.h mm kg
AJ83SC 58 73 64 80 SC4H95D2 68 4L 105 124 4.3 15 U-MEC / ELEC I-1910x893x11170 940
AJ95SC 68 85 75 94 SC4H115D2 86 4L 105 124 4.3 20.2 U-MEC / ELEC 1950x893x1170 970
AJ125SC 90 113 99 124 SC4H160D2 I-116 6L 105 124 4.3 25 -Phathelene nogesi I-2060x93331185 I-1020
AJ150SC 11 138 121 151 SC4H180D2 132 6L 105 124 4.3 28.6 -Phathelene nogesi I-2100x933x1185 I-1080
AJ175SC 128 I-160 141 176 I-SC8D220D2 I-160 6L 114 135 8.27 40.1 -Phathelene nogesi 2400x940x1376 Oku-1250
AJ185SC 140 175 154 193 I-SC7H230D2 -Nqobile 6L 105 124 6.44 36.5 -Phathelene nogesi 2400x940x1376 Oku-1250
AJ200SC I-150 188 165 206 I-SC7H250D2 185 6L 105 124 6.44 36.5 -Phathelene nogesi 2446x940X1376 1330
AJ220SC I-160 -Mashumi 176 Ama-220 I-SC8D280D2 204 6L 114 135 8.27 48.6 -Phathelene nogesi 2515x980x1500 I-1550
AJ220SC I-160 -Mashumi 176 Ama-220 I-SC13G280D2 206 6L 135 I-150 12.88 47.7 -Phathelene nogesi 3156x1230X1674 Oku-22
AJ250SC Umfana no-180 I-225 198 248 SC9D310D2 I-228 6L 114 144 8.82 50.6 -Phathelene nogesi 2515x980x1500 I-1550
AJ250SC Umfana no-180 I-225 198 248 SG13G310D2 I-227 6L 135 I-150 12.88 52.8 -Phathelene nogesi 3156x1230X1674 I-2600
AJ275SC -Mashumi 25 Ama-220 275 I-SC9D340D2 25 6L 114 144 8.82 54.1 -Phathelene nogesi 2706x1040x1486 U-1750
AJ300SC Ama-220 275 242 305 I-SC13G35D2 3058 6L 135 I-150 12.88 65.2 -Phathelene nogesi 3156x1230X1674 I-250
AJ345SC 25 313 275 344 I-SC13G420D2 3058 6L 135 I-150 12.88 65.2 -Phathelene nogesi 3156x1230X1674 I-250
AJ385SC I-280 350 3058 385 I-SC12E460D2 338 6L 128 153 11.8 71.6 -Phathelene nogesi 3175x1100x1595 2900
AJ415SC 300 375 330 413 I-SC12E500D3 373 6L 128 153 11.8 71.6 -Phathelene nogesi 3175x1100x1595 2900
AJ415SC 300 375 330 413 I-SC15G500D2 373 6L 135 165 14.16 81.2 -Phathelene nogesi 3156x1230X1674 I-2970
AJ500SC I-360 I-450 396 495 I-SC25G610D2 445 I-12V 135 I-150 25.8 100.4 -Phathelene nogesi 3533x1400x1992 4300
AJ550SC 400 500 440 I-550 I-SC25G690D2 505 I-12V 135 I-150 25.8 105.2 -Phathelene nogesi 3548x1400x1992 4300
AJ625SC I-450 563 495 I-619 I-SC27G755D2 555 I-12V 135 155 26.6 I-126 -Phathelene nogesi 3548x1400x1992 I-4450
AJ685SC 500 625 I-550 I-688 I-SC27G830D2 610 I-12V 135 155 26.6 141 -Phathelene nogesi 3548x1400x1992 I-4450
AJ755SC 540 675 594 743 SC27G900D2 I-662 I-12V 135 155 26.6 141 -Phathelene nogesi 3548x1400x1992 I-4450
AJ825SC I-600 Okungama-750 I-660 825 SC33G990D2 I-726 6L Umfana no-180 215 32.8 142.2 -Phathelene nogesi 4362x150x2135 I-7070
AJ1000SC 720 900 792 990 SC33W1150D2 I-860 6L Umfana no-180 215 26.6 189.5 -Phathelene nogesi 4362x150x2135 I-7070

Idatha yokusebenza SDEC Uhlobo olusha

Imininingwane 50Hz 400-230V Ukucaciswa okujwayelekile
Amacembe Intendepholile
ubuqhwaga
Hlala ULINDILE
Ubuqhwaga
Uhlobo lwenjini Umshini
ubuqhwaga
Iqhutshozelo Bhoboza Udwezwe I-DSPL Amalahle
udili.
Igovo Uhlobo lokuthula uhlobo lwe-compact
Ubukhulu lxwxh Ubunzima
kW isihloko Ezinhle kW isihloko Ezinhle kW mm mm L g / www.h mm kg
AJ28SC 22 28 24 28 I-4H4.3-G11 30 4L 105 124 4.3 8.2 -Phathelene nogesi 1750x800x1200 800
AJ28SC 22 28 24 28 I-4H4.3-G21 30 4L 105 124 4.3 9.5 -Phathelene nogesi 1750x800x1200 800
AJ42SC 32 40 35 40 I-4H4.3-G12 42 4L 105 124 4.3 11.5 -Phathelene nogesi 1750x800x1200 I-850
AJ42SC 32 40 35 40 I-4H4.3-G22 42 4L 105 124 4.3 13.8 -Phathelene nogesi 1750x800x1200 I-850
AJ50SC 40 50 44 50 I-4HT4.3-G21 51 4L 105 124 4.3 15.8 -Phathelene nogesi I-1900X800X1280 900
AJ70SC 50 63 55 63 I-4HT4.3-G22 62 4L 105 124 4.3 17 -Phathelene nogesi I-1900X800X1280 Oku-950
AJ85SC 68 85 75 85 I-4HT4.3-G23 78 4L 105 124 4.3 21.6 -Phathelene nogesi I-1900X800X1280 I-1050
AJ100SC 80 100 88 100 4htaa4.3-g11 95 4L 105 124 4.3 23 -Phathelene nogesi I-2200x900x1350 1000
AJ100SC 80 100 88 100 I-4Htaa4.3-G21 95 4L 105 124 4.3 25.6 -Phathelene nogesi I-2200x900x1350 1000
AJ115SC 90 113 99 113 I-4Htaa4.3-G23 105 4L 105 124 4.3 28.8 -Phathelene nogesi 2200x900x1445 1100
AJ125SC 100 125 11 125 I-4Htaa4.3-G22 I-120 4L 105 124 4.3 28.8 -Phathelene nogesi 2350x900x1445 I-1200
AJ140SC 11 138 121 138 6htaa6.5-g21 128 6L 105 124 6.5 33.1 -Phathelene nogesi 2350x900x1445 I-1200
AJ165SC 128 I-160 141 I-160 6htaa6.5-g22 140 6L 105 124 6.5 36.3 -Phathelene nogesi 2400x930x1540 I-1500
AJ185SC I-150 188 165 188 6htaa6.5-g11 168 6L 105 124 6.5 39.7 -Phathelene nogesi 2400x930x1540 I-1600
AJ185SC I-150 188 165 188 6htaa6.5-g23 168 6L 105 124 6.5 43.4 -Phathelene nogesi 2400x930x1540 I-1600
AJ200SC I-160 -Mashumi 176 -Mashumi I-6Dtaa8.9-G21 185 6L 114 144 8.82 50.9 -Phathelene nogesi I-2550x1020x1680 I-1700
AJ225SC Umfana no-180 I-225 198 I-225 I-6Dtaa8.9-G24 208 6L 114 144 8.82 49.6 -Phathelene nogesi I-2550x1020x1680 I-1700
AJ250SC -Mashumi 25 Ama-220 25 I-6Dtaa8.9-G22 Ama-220 6L 114 144 8.82 44.7 -Phathelene nogesi I-2550x1020x1680 U-1750
AJ250SC -Mashumi 25 Ama-220 25 I-6Dtaa8.9-G23 I-230 6L 114 144 8.82 55.1 -Phathelene nogesi I-2550x1020x1680 1800
AJ350SC I-280 350 3058 350 I-6ETAA11.8-G21 I-307 6L 128 153 11.8 72.9 -Phathelene nogesi I-3100x1100x1850 I-3550
AJ400SC 320 400 352 400 I-6ETAA11.8-G31 340 6L 128 153 11.8 79.9 -Phathelene nogesi 3250x1200x1850 I-3600

Isingeniso se-SDEC Isingeniso

 Shanghai Diesel Injini Co, Ltd.(I-SDEC) Inkampani ye-Chinese Diesel Injini Yokukhiqiza Imali ephethwe ngokuphelele yiSAIC motor. Indlunkulu ye-SDEC kanye nezinsizakalo eziphambili zokukhiqiza zitholakala esifundeni saseYangpu, eShanghai. Yasungulwa njengenhlangano yeWusong isebenza ngo-1947 futhi yaqanjwa kabusha njenge-Shanghai Diesel Injini Factory ngo-1953. I-SDEC yahlelwa kabusha enkampanini eyabiwe ngo-1993.

Ngo-1994, i-SDEC kwakuyinkampani yokuqala eChina ukuthola isitifiketi se-ISO9001. I-SDEC iphinde yanikezwa isitifiketi se-QS9000 kanye ne-TS16949 eyenziwe ngeTuv Rheinland. Ngo-2002 nango-2005, i-SDEC yanikezwa nge-Gold Award of Injini yemvelo yemvelo ye-6ct njengoba ihlolwe njengenjini engcono kakhulu ye-World Passengenger Car Car Association. Ngo-2006, i-SDEC yanikezwa "umenzi wenjini omuhle kakhulu" yi-World Passengenger Car Association.

Ukucushwa Okujwayelekile:

Injini: SDEC; I-Alternator: I-Hongfu Stamford Alternator
Ngo-50I-Radiator, abalandeli baqhutshwa ibhande, benogada bokuphepha
I-12V / 24V yokushaja i-alternator
I-Alternator: I-Alternator eyodwa yokuthwala i-IP23, i-Insulation Class H / H
Uhlobo Olomile Umoya Wokuhlunga, Isihlungi Se-Fuel, isihlungi samafutha, isihlungi sangaphambi kokuhlunga, isihlungi esipholile
I-Main Line Circuit Breaker
IHongfu Standard Round Controller Deepsea
Amabhethri elilodwa / amabili we-12v, i-rack nentambo
I-Ripple Flex Ukuqeda ipayipi, i-Siphon yokuphelisa, i-Flange, i-muffler
Ukuqala ibhethri, iqoqo lezintambo ezixhumene
Ibhukwana lomsebenzisi, umdwebo wephaneli we-wiring, isitifiketi sokuvumelana.


  • Okwedlule:
  • Olandelayo:

  • Thumela umyalezo wakho kithi:

    Bhala umyalezo wakho lapha bese usithumela kithi

    Thumela umyalezo wakho kithi:

    Bhala umyalezo wakho lapha bese usithumela kithi