I-DEUTZ SERIES
IDATHA YOKUSEBENZA U-DAILIAN DEUTZ
Imininingwane 50Hz 400-230V | Imininingwane ejwayelekile | ||||||||||||||
GENSETS | Prime amandla | Hlala ULINDILE Amandla | Uhlobo lwenjini | Injini amandla | CyL | Bore | Isifo sohlangothi | I-DSPL | Okokhelekayo Ububi. | Uhulumeni | Uhlobo Oluthulile Inguqulo Ehlangene | ||||
I-Dimension LxWxH Isisindo | |||||||||||||||
kW | kVA | kW | kVA | kW | mm | mm | L | L/h | mm | kg | |||||
AJ22DE | 16 | 20 | 18 | 22 | I-BFM3 G1 | 20 | 4L | 98 | 105 | 3.16 | 228 | Omakhenikha | 2100x900x1280 | 950 | |
AJ35DE | 24 | 30 | 26 | 33 | I-BFM3 G2 | 29 | 4L | 98 | 105 | 3.16 | 226 | Omakhenikha | 2100x900x1280 | 1000 | |
AJ50DE | 34 | 43 | 37 | 47 | I-BFM3T | 40 | 4L | 98 | 105 | 3.16 | 218 | Omakhenikha | 2220x950x1280 | 1120 | |
AJ55DE | 40 | 50 | 44 | 55 | I-BFM3C | 45 | 4L | 108 | 130 | 4.76 | 212 | Omakhenikha | 2220x950x1280 | 1150 | |
AJ70DE | 50 | 63 | 55 | 69 | I-BF4M2012 | 54 | 4L | 101 | 126 | 4.04 | 216 | Omakhenikha | 2400x1000x1400 | 1250 | |
AJ85DE | 60 | 75 | 66 | 83 | I-BF4M2012C G1 | 71 | 4L | 101 | 126 | 4.04 | 216 | Ezogesi | 2600x1080x1450 | 1400 | |
AJ85DE | 60 | 75 | 66 | 83 | I-BF4M2012C G2 | 85 | 4L | 101 | 126 | 4.04 | 217 | Ezogesi | 2600x1080x1450 | 1400 | |
I-AJ110DE | 80 | 100 | 88 | 110 | I-BF4M1013EC G1 | 97 | 4L | 108 | 130 | 7.15 | 208 | Ezogesi | 2850x1080x1650 | 1400 | |
I-AJ110DE | 80 | 100 | 88 | 110 | I-BF4M1013EC G2 | 105 | 4L | 108 | 130 | 7.15 | 208 | Ezogesi | 2850x1080x1650 | 1680 | |
I-AJ135DE | 100 | 125 | 110 | 138 | I-BF4M1013FC | 117 | 4L | 108 | 130 | 7.15 | 212 | Ezogesi | 2850x1080x1650 | 1750 | |
I-AJ165DE | 120 | 150 | 132 | 165 | I-BF6M1013EC G1 | 146 | 6L | 108 | 130 | 7.15 | 209 | Ezogesi | 3200x1130x1750 | 2100 | |
I-AJ165DE | 120 | 150 | 132 | 165 | I-BF6M1013EC G2 | 160 | 6L | 108 | 130 | 7.15 | 208 | Ezogesi | 3200x1130x1750 | 2150 | |
AJ200DE | 140 | 175 | 154 | 193 | I-BF6M1013EC G3 | 166 | 6L | 108 | 130 | 7.15 | 208 | Ezogesi | 3200x1130x1750 | 2200 | |
AJ220DE | 160 | 220 | 176 | 220 | I-BF6M1013EC G4 | 183 | 6L | 108 | 130 | 7.15 | 212 | Ezogesi | 3200x1130x1750 | 2200 |
IDATHA YOKUSEBENZA HUACHAI DEUTZ
Imininingwane 50Hz 400-230V | Imininingwane ejwayelekile | ||||||||||||||
GENSETS | Prime amandla | Hlala ULINDILE Amandla | Uhlobo lwenjini | Injini amandla | CyL | Bore | Isifo sohlangothi | I-DSPL | Okokhelekayo Ububi. | Uhulumeni | Uhlobo Oluthulile Inguqulo Ehlangene | ||||
I-Dimension LxWxH Isisindo | |||||||||||||||
kW | kVA | kW | kVA | kW | mm | mm | L | L/h | mm | kg | |||||
AJ250DE | 180 | 225 | 198 | 248 | I-BF6M1015-LA GA | 208 | 6V | 132 | 145 | 11.9 | 42.7 | Ezogesi | 3900x1400x2250 | 3000 | |
AJ275DE | 200 | 250 | 220 | 275 | I-BF6M1015C-LA G1A | 228 | 6V | 132 | 145 | 11.9 | 47.4 | Ezogesi | 3900x1400x2250 | 3200 | |
AJ300DE | 220 | 275 | 242 | 303 | I-BF6M1015C-LA G2A | 256 | 6V | 132 | 145 | 11.9 | 52.2 | Ezogesi | 3900x1400x2250 | 3290 | |
AJ245DE | 250 | 313 | 275 | 244 | I-BF6M1015C-LA G3A | 282 | 6V | 132 | 145 | 11.9 | 59.3 | Ezogesi | 3900x1400x2250 | 3290 | |
AJ385DE | 280 | 350 | 308 | 385 | I-BF6M1015C-LA G4 | 310 | 6V | 132 | 145 | 11.9 | 66.4 | Ezogesi | 3900x1400x2250 | 3450 | |
I-AJ415DE | 300 | 375 | 330 | 413 | I-BF6M1015CP-LA G1A | 328 | 6V | 132 | 145 | 11.9 | 71.1 | Ezogesi | 3900x1400x2250 | 3550 | |
I-AJ480DE | 350 | 438 | 385 | 481 | I-BF8M1015CP-LA G1A | 388 | 8V | 132 | 145 | 15.9 | 75.9 | Ezogesi | 4800x1800x2250 | 4600 | |
AJ500DE | 360 | 450 | 396 | 495 | I-BF8M1015C-LA G2 | 403 | 8V | 132 | 145 | 15.9 | 85.4 | Ezogesi | 4800x1800x2250 | 4800 | |
AJ525DE | 380 | 475 | 418 | 523 | I-BF8M1015CP-LA G1A | 413 | 8V | 132 | 145 | 15.9 | 90 | Ezogesi | 4800x1800x2250 | 4800 | |
AJ550DE | 400 | 500 | 440 | 550 | I-BF8M1015CP-LA G2 | 448 | 8V | 132 | 145 | 15.9 | 94.9 | Ezogesi | 4800x1800x2250 | 5000 | |
AJ565DE | 410 | 513 | 451 | 564 | I-BF8M1015CP-LA G3 | 458 | 8V | 132 | 145 | 15.9 | 96 | Ezogesi | 4800x1800x2250 | 5100 | |
AJ580DE | 420 | 525 | 462 | 578 | I-BF8M1015CP-LA G4 | 480 | 8V | 132 | 145 | 15.9 | 100 | Ezogesi | 4800x1800x2250 | 5100 | |
AJ625DE | 450 | 563 | 495 | 619 | I-BF8M1015CP-LA G5 | 509 | 8V | 132 | 145 | 15.9 | 106 | Ezogesi | 4800x1800x2250 | 5100 | |
I-AH825DE | 600 | 750 | 660 | 825 | Idatha ye-HC12V132ZL-LAG2 | 666 | 12V | 132 | 145 | 23.8 | 209 | Ezogesi | 4800x1800x2250 | 5100 |
I-Deutz Engine isingeniso:
I-Deutz AG ingumkhiqizi wenjini evuthayo yangaphakathi waseJalimane, ozinze e-Porz, e-Cologne, eJalimane.
Izinjini ze-Deutz zitholakala ebangeni lamandla asukela ku-4 kuye ku-500 kW, anomoya, uwoyela noma amanzi okupholisa futhi anesikhathi sokuphila esingama-20,000 no-30,000 amahora asebenzayo i-TBO (Isikhathi Esiphakathi Kokulungisa) ekwakhiweni kabusha kwamayunithi amasha kanye Nezingxenye kanye nesevisi kuyatholakala emhlabeni wonke.
I-Deutz inomugqa wezinjini ezongayo ezipholise uketshezi.
Ngo-2007, isigaba se-“Deutz Power Systems” sathengiselwa i-3i, futhi i-Deutz AG manje isigxile ekukhiqizeni nasekudayiseni izinjini ezihlangene ngaphansi kohlobo lwe-Deutz kuphela.Bagxile ezinjini zokukhiqiza zekhasimende kuphela, ngaphandle kokuncintisana nawo wonke ucezu lwemishini eqediwe.
Ngo-2012, i-SAME Deutz-Fahr yathengisa ingxenye enkulu ye-Deutz AG kwaVolvo, yathengisa amasheya angaphezu kwezigidi ezingu-22.Lokhu kubeka ubunikazi beVolvo ngaphezudlwana kuka-25%, futhi kubenza babe ngabaninimasheya abakhulu kunabo bonke.I-SAME Deutz-Fahr igcine ukulingana okungu-8.4% enkampanini.
Ngo-2017, u-Deutz wathola i-Torqeedo GmbH, uchwepheshe wamadrayivu ahlanganisiwe kagesi nama-hybrid ezikebheni.Ngawo lowo nyaka, iVolvo idayise zonke iziteki zayo zobunikazi eDeutz.
Ukucushwa okujwayelekile:
Injini: Deutz;Alternator: Leroy Somer noma Hongfu Alternator
Ngama-50℃I-radiator, abalandeli bashayelwa ibhande, nonogada
I-alternator yokushaja engu-24V
I-alternator: i-alternator ene-single-IP23, i-insulation class H/H
Isihlungi somoya sohlobo olomile, isihlungi sikaphethiloli, isihlungi sikawoyela, isihlungi sangaphambili, isihlungi esipholile
Isiphazamisi somugqa oyinhloko
I-Hongfu Standard digital controller Deepsea
Amabhethri amabili e-12V, irack nekhebuli
Ipayipi le-ripple flex exhaust, i-siphon yokukhipha, i-flange, i-muffler
Ibhethri eliqalayo, isethi yezintambo ezixhunyiwe
Imanuwali yomsebenzisi, umdwebo wezintambo zephaneli, isitifiketi sokuvumelana.